Land for Sale
Bushland Beach land for sale, Townsville
Residential land lots now selling in Stages 14 & 18 at Bushland Beach — ideal for families, first home buyers, home builders and property investors. Stages 14 & 18 are expected for completion around December 2026.
Showing 90 lots
| LOT | DEVELOPMENT | STAGE | AREA | PRICE | STATUS | |
|---|---|---|---|---|---|---|
| Lot 1 | Bushland Beach | Stage 14 | 684 m² | $317,000 | Sold | Enquire |
| Lot 2 | Bushland Beach | Stage 14 | 684 m² | $309,900 | Hold | Enquire |
| Lot 3 | Bushland Beach | Stage 14 | 510 m² | $229,900 | Sold | Enquire |
| Lot 4 | Bushland Beach | Stage 14 | 509 m² | $229,900 | Sold | Enquire |
| Lot 5 | Bushland Beach | Stage 14 | 509 m² | $229,900 | Sold | Enquire |
| Lot 6 | Bushland Beach | Stage 14 | 509 m² | $229,900 | Sold | Enquire |
| Lot 7 | Bushland Beach | Stage 14 | 509 m² | $229,900 | Sold | Enquire |
| Lot 8 | Bushland Beach | Stage 14 | 520 m² | $233,900 | Sold | Enquire |
| Lot 9 | Bushland Beach | Stage 14 | 519 m² | $249,900 | Sold | Enquire |
| Lot 10 | Bushland Beach | Stage 14 | 519 m² | $233,900 | Sold | Enquire |
| Lot 11 | Bushland Beach | Stage 14 | 519 m² | $249,900 | Sold | Enquire |
| Lot 12 | Bushland Beach | Stage 14 | 519 m² | $233,900 | Sold | Enquire |
| Lot 13 | Bushland Beach | Stage 14 | 519 m² | $233,900 | Sold | Enquire |
| Lot 14 | Bushland Beach | Stage 14 | 503 m² | $229,900 | Sold | Enquire |
| Lot 15 | Bushland Beach | Stage 14 | 478 m² | $249,900 | Sold | Enquire |
| Lot 16 | Bushland Beach | Stage 14 | 480 m² | $249,900 | Sold | Enquire |
| Lot 17 | Bushland Beach | Stage 14 | 480 m² | $216,900 | Sold | Enquire |
| Lot 18 | Bushland Beach | Stage 14 | 472 m² | $259,900 | Available | Enquire |
| Lot 19 | Bushland Beach | Stage 14 | 472 m² | $239,900 | Sold | Enquire |
| Lot 20 | Bushland Beach | Stage 14 | 480 m² | $216,900 | Sold | Enquire |
| Lot 21 | Bushland Beach | Stage 14 | 480 m² | $259,900 | Sold | Enquire |
| Lot 22 | Bushland Beach | Stage 14 | 487 m² | $249,900 | Sold | Enquire |
| Lot 23 | Bushland Beach | Stage 14 | 473 m² | $233,900 | Sold | Enquire |
| Lot 24 | Bushland Beach | Stage 14 | 473 m² | $233,900 | Sold | Enquire |
| Lot 25 | Bushland Beach | Stage 14 | 514 m² | $242,900 | Sold | Enquire |
| Lot 26 | Bushland Beach | Stage 14 | 473 m² | $259,900 | Sold | Enquire |
| Lot 27 | Bushland Beach | Stage 14 | 473 m² | $239,900 | Sold | Enquire |
| Lot 28 | Bushland Beach | Stage 14 | 487 m² | $249,900 | Sold | Enquire |
| Lot 29 | Bushland Beach | Stage 14 | 480 m² | $239,900 | Sold | Enquire |
| Lot 30 | Bushland Beach | Stage 14 | 480 m² | $239,900 | Sold | Enquire |
| Lot 31 | Bushland Beach | Stage 14 | 472 m² | $249,500 | Sold | Enquire |
| Lot 32 | Bushland Beach | Stage 14 | 495 m² | $249,500 | Sold | Enquire |
| Lot 33 | Bushland Beach | Stage 14 | 495 m² | $259,900 | Sold | Enquire |
| Lot 34 | Bushland Beach | Stage 14 | 538 m² | $264,900 | Hold | Enquire |
| Lot 35 | Bushland Beach | Stage 14 | 495 m² | $259,900 | Sold | Enquire |
| Lot 36 | Bushland Beach | Stage 14 | 495 m² | $249,500 | Sold | Enquire |
| Lot 37 | Bushland Beach | Stage 14 | 504 m² | $259,900 | Available | Enquire |
| Lot 38 | Bushland Beach | Stage 14 | 567 m² | $249,500 | Available | Enquire |
| Lot 39 | Bushland Beach | Stage 14 | 567 m² | $269,900 | Hold | Enquire |
| Lot 40 | Bushland Beach | Stage 14 | 567 m² | $269,900 | Sold | Enquire |
| Lot 41 | Bushland Beach | Stage 14 | 567 m² | $269,900 | Available | Enquire |
| Lot 42 | Bushland Beach | Stage 14 | 567 m² | $269,900 | Available | Enquire |
| Lot 43 | Bushland Beach | Stage 14 | 567 m² | $269,900 | Under Offer | Enquire |
| Lot 44 | Bushland Beach | Stage 14 | 567 m² | $269,900 | Available | Enquire |
| Lot 45 | Bushland Beach | Stage 14 | 622 m² | $259,900 | Sold | Enquire |
| Lot 46 | Bushland Beach | Stage 14 | 600 m² | $279,900 | Sold | Enquire |
| Lot 47 | Bushland Beach | Stage 18 | 503 m² | $269,900 | Sold | Enquire |
| Lot 48 | Bushland Beach | Stage 18 | 503 m² | $269,900 | Sold | Enquire |
| Lot 49 | Bushland Beach | Stage 18 | 503 m² | $269,900 | Sold | Enquire |
| Lot 50 | Bushland Beach | Stage 18 | 503 m² | $259,900 | Sold | Enquire |
| Lot 51 | Bushland Beach | Stage 18 | 503 m² | $226,900 | Sold | Enquire |
| Lot 52 | Bushland Beach | Stage 18 | 503 m² | $226,900 | Sold | Enquire |
| Lot 53 | Bushland Beach | Stage 18 | 503 m² | $226,900 | Sold | Enquire |
| Lot 54 | Bushland Beach | Stage 18 | 530 m² | $254,900 | Sold | Enquire |
| Lot 55 | Bushland Beach | Stage 18 | 547 m² | $246,900 | Sold | Enquire |
| Lot 56 | Bushland Beach | Stage 18 | 522 m² | $269,900 | Sold | Enquire |
| Lot 57 | Bushland Beach | Stage 18 | 678 m² | $299,900 | Sold | Enquire |
| Lot 58 | Bushland Beach | Stage 18 | 691 m² | $309,900 | Sold | Enquire |
| Lot 59 | Bushland Beach | Stage 18 | 727 m² | $319,900 | Hold | Enquire |
| Lot 60 | Bushland Beach | Stage 18 | 635 m² | $289,900 | Sold | Enquire |
| Lot 61 | Bushland Beach | Stage 18 | 681 m² | $299,900 | Sold | Enquire |
| Lot 62 | Bushland Beach | Stage 18 | 702 m² | $299,900 | Sold | Enquire |
| Lot 63 | Bushland Beach | Stage 18 | 580 m² | $289,900 | EOI | Enquire |
| Lot 64 | Bushland Beach | Stage 18 | 679 m² | $309,900 | Sold | Enquire |
| Lot 65 | Bushland Beach | Stage 18 | 644 m² | $309,900 | Sold | Enquire |
| Lot 66 | Bushland Beach | Stage 18 | 674 m² | $329,900 | Available | Enquire |
| Lot 67 | Bushland Beach | Stage 18 | 532 m² | $249,900 | Sold | Enquire |
| Lot 68 | Bushland Beach | Stage 18 | 504 m² | $269,900 | Sold | Enquire |
| Lot 69 | Bushland Beach | Stage 18 | 630 m² | $279,900 | Sold | Enquire |
| Lot 70 | Bushland Beach | Stage 18 | 504 m² | $269,900 | Sold | Enquire |
| Lot 71 | Bushland Beach | Stage 18 | 473 m² | $229,900 | Sold | Enquire |
| Lot 72 | Bushland Beach | Stage 18 | 473 m² | $229,900 | Sold | Enquire |
| Lot 73 | Bushland Beach | Stage 18 | 504 m² | $259,900 | Sold | Enquire |
| Lot 74 | Bushland Beach | Stage 18 | 495 m² | $269,900 | Available | Enquire |
| Lot 75 | Bushland Beach | Stage 18 | 495 m² | $222,900 | Sold | Enquire |
| Lot 76 | Bushland Beach | Stage 18 | 495 m² | $259,900 | Sold | Enquire |
| Lot 77 | Bushland Beach | Stage 18 | 495 m² | $222,900 | Sold | Enquire |
| Lot 78 | Bushland Beach | Stage 18 | 495 m² | $237,900 | Sold | Enquire |
| Lot 79 | Bushland Beach | Stage 18 | 495 m² | $259,900 | Sold | Enquire |
| Lot 80 | Bushland Beach | Stage 18 | 482 m² | $237,900 | Sold | Enquire |
| Lot 81 | Bushland Beach | Stage 18 | 542 m² | $249,900 | Sold | Enquire |
| Lot 82 | Bushland Beach | Stage 18 | 656 m² | $319,900 | Under Offer | Enquire |
| Lot 83 | Bushland Beach | Stage 18 | 656 m² | $289,900 | Sold | Enquire |
| Lot 84 | Bushland Beach | Stage 18 | 662 m² | $319,900 | Under Offer | Enquire |
| Lot 86 | Bushland Beach | Stage 18 | 670 m² | $319,900 | Sold | Enquire |
| Lot 87 | Bushland Beach | Stage 18 | 504 m² | $269,900 | Sold | Enquire |
| Lot 88 | Bushland Beach | Stage 18 | 567 m² | $269,900 | Sold | Enquire |
| Lot 89 | Bushland Beach | Stage 18 | 504 m² | $226,900 | Sold | Enquire |
| Lot 90 | Bushland Beach | Stage 18 | 630 m² | $319,900 | Under Offer | Enquire |
| Lot 707 | Bushland Beach | Stage 18 | 651 m² | TBC | Not Available | Enquire |
Prices and availability are subject to change. Please contact our team to confirm current availability.
