
Stage 14 (Selling Now)Land release — Bushland Beach, Townsville
UpcomingDecember 2026 approx.
Stage 14 (Selling Now) is part of the Bushland Beach masterplan, with release expected December 2026 (approximate). Register your interest to receive lot plans, pricing and release updates first.
- Development
- Bushland Beach
- Stage
- Stage 14 (Selling Now)
- Expected release
- December 2026 approx.
- Status
- Upcoming
- Listed lots
- 46
Land listings

| Lot | Area | Price | Status | Action |
|---|---|---|---|---|
| 1 | 684 m² | Sold | ||
| 2 | 684 m² | Hold | ||
| 3 | 510 m² | Sold | ||
| 4 | 509 m² | Sold | ||
| 5 | 509 m² | Sold | ||
| 6 | 509 m² | Sold | ||
| 7 | 509 m² | Sold | ||
| 8 | 520 m² | Sold | ||
| 9 | 519 m² | Sold | ||
| 10 | 519 m² | Sold | ||
| 11 | 519 m² | Sold | ||
| 12 | 519 m² | Sold | ||
| 13 | 519 m² | Sold | ||
| 14 | 503 m² | Sold | ||
| 15 | 478 m² | Sold | ||
| 16 | 480 m² | Sold | ||
| 17 | 480 m² | Sold | ||
| 18 | 472 m² | Available | ||
| 19 | 472 m² | Sold | ||
| 20 | 480 m² | Sold | ||
| 21 | 480 m² | Sold | ||
| 22 | 487 m² | Sold | ||
| 23 | 473 m² | Sold | ||
| 24 | 473 m² | Sold | ||
| 25 | 514 m² | Sold | ||
| 26 | 473 m² | Sold | ||
| 27 | 473 m² | Sold | ||
| 28 | 487 m² | Sold | ||
| 29 | 480 m² | Sold | ||
| 30 | 480 m² | Sold | ||
| 31 | 472 m² | Sold | ||
| 32 | 495 m² | Sold | ||
| 33 | 495 m² | Sold | ||
| 34 | 538 m² | Hold | ||
| 35 | 495 m² | Sold | ||
| 36 | 495 m² | Sold | ||
| 37 | 504 m² | Available | ||
| 38 | 567 m² | Available | ||
| 39 | 567 m² | Hold | ||
| 40 | 567 m² | Sold | ||
| 41 | 567 m² | Available | ||
| 42 | 567 m² | Available | ||
| 43 | 567 m² | Under Offer | ||
| 44 | 567 m² | Available | ||
| 45 | 622 m² | Sold | ||
| 46 | 600 m² | Sold |
Interested in this Stage?
Contact our team to learn more about upcoming releases, land availability and opportunities at Bushland Beach.
